MAINE, USA — Androscoggin County:
2 N Auburn 6.1 in 0842 AM 01/19 Public
Wales 6.0 in 0827 AM 01/19 Public
2 WNW Auburn 5.9 in 1004 AM 01/19 Trained Spotter
4.0 SE Poland 5.6 in 0700 AM 01/19 COOP
2 E Lewiston 5.5 in 0720 AM 01/19 Trained Spotter
Livermore Falls 1 E 5.5 in 0700 AM 01/19 COOP
Lisbon 0.6 S 5.5 in 0700 AM 01/19 COCORAHS
Turner 5.5 in 0700 AM 01/19 COOP
Winthrop 9.4 W 5.5 in 0700 AM 01/19 COCORAHS
1.8 W Lisbon Falls 5.1 in 0700 AM 01/19 COOP
1 ENE Lisbon Falls 5.0 in 0958 AM 01/19 Trained Spotter
2 W Auburn 5.0 in 0810 AM 01/19 Trained Spotter
Auburn 2.1 NNW 5.0 in 0700 AM 01/19 COCORAHS
Cumberland County:
1 ESE Raymond 6.3 in 0649 AM 01/19 Trained Spotter
4 WSW New Gloucester 6.1 in 0818 AM 01/19 NWS Employee
Sebago 2.4 ESE 6.0 in 0900 AM 01/19 COCORAHS
New Gloucester 3.0 SE 5.8 in 0700 AM 01/19 COCORAHS
1 N Cumberland 5.8 in 0543 AM 01/19 Public
1 NNE Gray 5.7 in 0902 AM 01/19 NWS Employee
1 ENE Westbrook 5.6 in 0801 AM 01/19 NWS Employee
1 SSW Brunswick 5.6 in 0504 AM 01/19 Trained Spotter
Freeport 5.5 in 0851 AM 01/19 Public
2 SE New Gloucester 5.5 in 0750 AM 01/19 Public
Standish 1.3 SSW 5.5 in 0700 AM 01/19 COCORAHS
South Portland 1.7 S 5.5 in 0700 AM 01/19 COCORAHS
Cumberland Center 4.4 NW 5.5 in 0700 AM 01/19 COCORAHS
Portland Jetport 5.4 in 0743 AM 01/19 ASOS
3 SSE Gorham 5.3 in 1000 AM 01/19 Trained Spotter
2 WSW Falmouth 5.3 in 0822 AM 01/19 NWS Employee
Gray NWS Office 5.1 in 0743 AM 01/19 Official NWS Obs
Bridgton 5.0 in 0852 AM 01/19 Public
5 S Bridgton 5.0 in 0655 AM 01/19 Public
Portland 5.5 WNW 4.9 in 0700 AM 01/19 COCORAHS
Franklin County:
Rangeley 7.0 in 1019 AM 01/19 Public
2.1 NW Rangeley 6.0 in 1000 AM 01/19 COOP
1.0 W Kingfield 6.0 in 0900 AM 01/19 COOP
Farmington 1 NNW 6.0 in 0700 AM 01/19 COOP
Rangeley 5.9 in 0900 AM 01/19 COOP
New Sharon 2.0 NW 5.8 in 0700 AM 01/19 COCORAHS
0.9 E New Sharon 5.7 in 0700 AM 01/19 COOP
Weld 5.5 in 0715 AM 01/19 Public
Temple 1.8 W 5.5 in 0600 AM 01/19 COCORAHS
Kennebec County:
Waterville 6.8 in 0835 AM 01/19 Public
1 NW Farmingdale 6.7 in 0808 AM 01/19 Public
1 NE Augusta 6.5 in 1000 AM 01/19 Trained Spotter
Mount Vernon 6.5 in 0846 AM 01/19 Public
South China 6.5 in 0837 AM 01/19 Public
Belgrade 6.5 in 0826 AM 01/19 Broadcast Media
Augusta 1.5 WSW 6.5 in 0645 AM 01/19 COCORAHS
Hallowell 6.0 in 0949 AM 01/19 Public
2.0 SW Waterville 6.0 in 0700 AM 01/19 COOP
3 S Sidney 5.9 in 0953 AM 01/19 Trained Spotter
Sidney 2.6 NNW 5.5 in 0700 AM 01/19 COCORAHS
Wayne 3.2 SSE 5.4 in 0700 AM 01/19 COCORAHS
Clinton 5.0 in 1100 AM 01/19 Public
Winslow 5.0 in 0948 AM 01/19 Public
Knox County:
Union 3.0 NW 5.5 in 0800 AM 01/19 COCORAHS
Hope 5.5 in 0700 AM 01/19 Trained Spotter
1 SE Appleton 5.4 in 1001 AM 01/19 Trained Spotter
Union 2.1 NNE 5.0 in 0700 AM 01/19 COCORAHS
Union 3.0 W 5.0 in 0653 AM 01/19 COCORAHS
1 SSW Camden 4.7 in 1000 AM 01/19 Trained Spotter
Rockland 1.4 E 3.3 in 0630 AM 01/19 COCORAHS
Lincoln County:
Wiscasset 6.0 in 0850 AM 01/19 Public
Westport Island 2.2 SSW 6.0 in 0800 AM 01/19 COCORAHS
Newcastle 2.1 SW 6.0 in 0700 AM 01/19 COCORAHS
Trevett 0.3 NE 5.5 in 0700 AM 01/19 COCORAHS
Waldoboro 1.5 NNE 5.3 in 0845 AM 01/19 COCORAHS
1 SSE Alna 5.0 in 0806 AM 01/19 Trained Spotter
Dresden 1.5 NW 4.9 in 0700 AM 01/19 COCORAHS
Oxford County:
Lovell 6.0 in 0828 AM 01/19 Public
Bethel 6 SSE 5.5 in 0649 AM 01/19 COOP
4 SSW Otisfield 5.1 in 0814 AM 01/19 NWS Employee
Hartford 1.4 N 5.1 in 0700 AM 01/19 COCORAHS
1.5 E Hartford 4.8 in 0700 AM 01/19 COOP
1 W Otisfield 4.8 in 0655 AM 01/19 Trained Spotter
3 NNW Buckfield 4.6 in 1235 PM 01/19 Public
Dixfield 9.0 S 4.6 in 0900 AM 01/19 COCORAHS
Bryant Pond 4.6 in 0811 AM 01/19 Trained Spotter
Sagadahoc County:
Topsham 3.7 NE 5.0 in 0700 AM 01/19 COCORAHS
2.3 NW Bath 5.0 in 0700 AM 01/19 COOP
Somerset County:
The Forks 8.0 in 0851 AM 01/19 Public
Cornville 6.5 in 0853 AM 01/19 Public
Mercer 6.0 in 0850 AM 01/19 Public
3.6 W Rockwood 6.0 in 0700 AM 01/19 COOP
Harmony 3.0 SSE 5.8 in 0700 AM 01/19 COCORAHS
North New Portland 0.3 WSW 5.5 in 0700 AM 01/19 COCORAHS
Rockwood 7 SSE 5.5 in 0700 AM 01/19 COOP
Palmyra 3.5 NW 5.2 in 0800 AM 01/19 COCORAHS
1.9 S Harmony 4.5 in 0700 AM 01/19 COOP
Jackman 4.0 in 0700 AM 01/19 COOP
Waldo County:
Belfast 14.2 W 6.0 in 0700 AM 01/19 COCORAHS
Swanville 2.7 S 6.0 in 0700 AM 01/19 COCORAHS
Searsmont 3.5 WNW 5.8 in 0845 AM 01/19 COCORAHS
Prospect 2.6 W 5.5 in 0630 AM 01/19 COCORAHS
Belmont 2.7 SSE 5.5 in 0630 AM 01/19 COCORAHS
Winterport 2.9 N 4.9 in 0700 AM 01/19 COCORAHS
York County:
2 W York 6.4 in 0824 AM 01/19 Broadcast Media
York 5.2 N 6.4 in 0700 AM 01/19 COCORAHS
2.6 SW Ogunquit 6.4 in 0700 AM 01/19 COOP
5 NNW Acton 6.0 in 0800 AM 01/19 Public
Biddeford 1.5 NNE 6.0 in 0700 AM 01/19 COCORAHS
4 SSE Hollis 5.8 in 1000 AM 01/19 Trained Spotter
North Berwick 5.3 W 5.8 in 0830 AM 01/19 COCORAHS
2 NE Kennebunk 5.8 in 0445 AM 01/19 Trained Spotter
2 NE Kennebunk 5.8 in 0443 AM 01/19 Trained Spotter
1 NNE Saco 5.7 in 1000 AM 01/19 Trained Spotter
Kennebunk 1.8 WNW 5.7 in 0700 AM 01/19 COCORAHS
Hollis Center 5.4 NW 5.6 in 0700 AM 01/19 COCORAHS
Acton 2.7 NW 5.6 in 0530 AM 01/19 COCORAHS
5 NW Hollis 5.6 in 0252 AM 01/19 NWS Employee
Cornish 5.6 ESE 5.5 in 0700 AM 01/19 COCORAHS
2 NE Kennebunk 5.5 in 0118 AM 01/19 Trained Spotter
1 WSW Kittery 5.3 in 1000 AM 01/19 Trained Spotter
Wells 3.5 SW 5.2 in 0700 AM 01/19 COCORAHS
North Waterboro 1.2 NE 5.2 in 0700 AM 01/19 COCORAHS
Shapleigh 5.0 in 0957 AM 01/19 Public
Parsonsfield 3.9 NE 4.0 in 0720 AM 01/19 COCORAHS
Aroostook County:
Ludlow 11.0 in 0645 PM 01/19 Public
Madawaska 10.8 in 0637 PM 01/19 Trained Spotter
3 E Hodgdon 10.5 in 0330 PM 01/19 Public
1 S Houlton 10.0 in 0440 PM 01/19 Trained Spotter
Ashland 9.0 in 0833 PM 01/19 Public
Oakfield 9.0 in 0320 PM 01/19 Public
3 NE Mapleton 8.8 in 0831 PM 01/19 Trained Spotter
Oxbow 8.5 in 0513 PM 01/19 Public
Caribou NWS 8.1 in 0700 PM 01/19 Official NWS Obs
Fort Kent 8.0 in 0633 PM 01/19 Public
Bridgewater 8.0 in 0600 PM 01/19 CO-OP Observer
2 ESE Houlton 8.0 in 0548 PM 01/19 Trained Spotter
Westfield 7.0 in 0720 PM 01/19 Public
Lille 6.8 in 0628 PM 01/19 CO-OP Observer
Hancock County:
7 SSW Mariaville 5.0 in 0100 PM 01/19 Cocorahs
1 E Mariaville 5.0 in 0800 AM 01/19 Public
5 NNW Bucksport 4.8 in 0633 PM 01/19 Trained Spotter
East Surry 4.5 in 0908 AM 01/19 CO-OP Observer
Ellsworth 7.4 NW 4.5 in 0800 AM 01/19 COCORAHS
Ellsworth 2.9 E 4.4 in 0700 AM 01/19 COCORAHS
Dedham 2 SE 4.1 in 0813 AM 01/19 COOP
2 SE Trenton 4.0 in 0643 AM 01/19 Trained Spotter
3 SE Brooklin 3.9 in 0100 PM 01/19 Cocorahs
Prospect Harbor 3.0 in 0100 PM 01/19 Public
Penobscot County:
Millinocket 7.0 in 1040 AM 01/19 Public
1 N Brewer 6.8 in 0345 PM 01/19 Trained Spotter
3 NW Howland 6.0 in 0936 AM 01/19 Trained Spotter
Burlington 5.0 in 1020 AM 01/19 Public
Brewer 5.0 in 1000 AM 01/19 Public
Hampden 5.0 in 1000 AM 01/19 Public
1 E Glenburn 4.7 in 1115 AM 01/19 Trained Spotter
Lincoln 5 SW 4.5 in 0800 AM 01/19 COOP
Lincoln 4.5 in 0800 AM 01/19 CO-OP Observer
1 NNW Orono 4.1 in 1120 AM 01/19 Trained Spotter
Piscataquis County:
2 ESE Kokadjo 9.0 in 0838 AM 01/19 Trained Spotter
1 NNW Abbot 6.0 in 1050 AM 01/19 Trained Spotter
4 SSE Blanchard 5.9 in 0700 AM 01/19 Trained Spotter
Milo 5.8 in 0953 AM 01/19 Public
East Sangerville 5.6 in 0700 AM 01/19 COOP
Washington County:
Charlotte 8.5 in 1035 AM 01/19 Trained Spotter
Eastport 8.4 in 1200 PM 01/19 Trained Spotter
1 SW East Machias 7.0 in 1120 AM 01/19 Trained Spotter
1 ESE Meddybemps 6.3 in 1245 PM 01/19 Trained Spotter
Jonesport 6.0 in 0120 PM 01/19 Public
3 NNE Cooper 5.5 in 0245 PM 01/19 Trained Spotter
RELATED: Weekend Mountain Report: 01-18-2020