MAINE, USA — Another winter week behind us, and another winter storm with it.
Friday's storm was certainly not the biggest of the season, but it was enough to coat the landscape with fresh powder after one of the warmest February days ever recorded in Maine.
All of the totals here are from our partners at the National Weather Service Offices in Gray and Caribou.
Updated as of 7 p.m., Sunday February 27, 2022.
...SNOWFALL REPORTS...
Location Amount Time/Date Provider
...Maine...
...Androscoggin County...
2 E Lewiston 6.3 in 0538 PM 02/25 Trained Spotter
4.0 SE Poland 5.9 in 0700 AM 02/26 COOP
1 NW Auburn 5.3 in 1107 PM 02/25 Trained Spotter
Turner 5.1 in 0700 AM 02/26 COOP
Lisbon Falls 5.0 in 0500 PM 02/25 Trained Spotter
1.8 W Lisbon Falls 5.0 in 0700 AM 02/26 COOP
Durham 0.8 S 5.0 in 0800 AM 02/26 COCORAHS
Durham 0.8 S 4.0 in 0800 AM 02/26 COCORAHS
...Aroostook County...
2 E Sherman 4.0 in 0600 AM 02/26 Public
2 SSE Castle Hill 1.0 in 0852 PM 02/25 NWS Employee
1 ESE Presque Isle 1.0 in 0631 PM 02/25 Trained Spotter
Presque Isle 1.3 WSW 1.0 in 0700 AM 02/26 COCORAHS
1 SSE Ashland 0.8 in 1050 PM 02/25 Public
Presque Isle 1 ENE 0.8 in 0700 AM 02/26 UCOOP
Ludlow 0.7 in 0406 PM 02/25 Public
Caribou 3.0 SSW 0.5 in 0700 AM 02/26 COCORAHS
Caribou NWS 0.4 in 0700 AM 02/26 COOP
2 S Connor 0.2 in 1015 AM 02/26 NWS Employee
New Sweden 4.9 NNW 0.2 in 0700 AM 02/26 COCORAHS
Eagle Lake T in 0540 AM 02/26 Public
...Cumberland County...
1 NNW Cape Elizabeth 7.7 in 0535 PM 02/25 Trained Spotter
Cumberland Center 4.4 NW 7.0 in 0700 AM 02/26 COCORAHS
Sebago 2.4 ESE 6.7 in 0600 AM 02/26 COCORAHS
2 SSE Raymond 6.6 in 0554 PM 02/25 NWS Employee
2 NE Gray 5.9 in 1012 PM 02/25 NWS Employee
Gray 1.5 NE 5.9 in 0700 AM 02/26 COCORAHS
4 SSE Gorham 5.8 in 0536 PM 02/25 Trained Spotter
Portland Jetport 5.8 in 1200 AM 02/26 ASOS
South Portland 1.7 S 5.8 in 0700 AM 02/26 COCORAHS
4 WSW New Gloucester 5.6 in 0940 PM 02/25 NWS Employee
1 E Westbrook 5.5 in 0600 PM 02/25 Trained Spotter
Portland 5.4 NW 5.5 in 0700 AM 02/26 COCORAHS
2 S Cumberland 5.4 in 0550 PM 02/25 Trained Spotter
2 ENE North Windham 5.4 in 0826 PM 02/25 Public
NWS Gray, ME 5.1 in 0700 AM 02/26 Official NWS Ob
1 S Portland Jetport 5.0 in 0507 PM 02/25 Trained Spotter
1 NW Freeport 4.7 in 0500 PM 02/25 NWS Employee
Freeport 3.0 ENE 4.5 in 0700 AM 02/26 COCORAHS
Harpswell 3.1 WSW 4.5 in 0700 AM 02/26 COCORAHS
New Gloucester 3.0 SE 4.5 in 0700 AM 02/26 COCORAHS
Portland 5.5 WNW 4.3 in 0700 AM 02/26 COCORAHS
...Franklin County...
1.0 W Kingfield 8.0 in 0700 AM 02/26 COOP
1 NW Dallas 7.8 in 0530 PM 02/25 Public
New Sharon 7.0 in 0700 PM 02/25 Public
Farmington 4.8 NNW 7.0 in 0900 AM 02/26 COCORAHS
2 NNW Farmington 6.5 in 0855 PM 02/25 Trained Spotter
6 SSE Rangeley 6.3 in 0943 PM 02/25 Trained Spotter
New Sharon 2.0 NW 6.2 in 0700 AM 02/26 COCORAHS
Temple 1.8 W 6.0 in 0600 AM 02/26 COCORAHS
Farmington 4.8 NNW 5.5 in 0900 AM 02/26 COCORAHS
0.9 E New Sharon 4.6 in 0700 AM 02/26 COOP
...Hancock County...
Prospect Harbor 7.0 in 0630 PM 02/25 Public
Bar Harbor 5.8 in 0840 PM 02/25 Public
Seawall 5.8 in 0840 PM 02/25 Public
Southwest Harbor 2.6 SE 5.8 in 0800 AM 02/26 COCORAHS
Ellsworth 7.4 NW 5.3 in 0800 AM 02/26 COCORAHS
Mariaville 1.4 ESE 5.0 in 0800 AM 02/26 COCORAHS
2 WNW Otis 5.0 in 0500 PM 02/25 Trained Spotter
Dedham 2 SE 4.8 in 0720 AM 02/26 COOP
Ellsworth 4.5 N 4.8 in 0700 AM 02/26 COCORAHS
Bucksport 3.3 NNW 4.6 in 0700 AM 02/26 COCORAHS
1 NNE Amherst 4.0 in 0849 AM 02/26 Trained Spotter
2 N Somesville 4.0 in 0318 PM 02/25 Public
2 SSE Tremont 3.5 in 0440 PM 02/25 Public
4 ESE Orland 3.2 in 0514 PM 02/25 Trained Spotter
Ellsworth 8.2 NNW 2.8 in 0700 AM 02/26 COCORAHS
1 SE Bucksport 1.0 in 1116 AM 02/25 Public
...Kennebec County...
Mount Vernon 6.0 in 0800 PM 02/25 Trained Spotter
Manchester 0.5 NE 6.0 in 0700 AM 02/26 COCORAHS
Clinton 5.7 in 1159 PM 02/25 Public
2 NE South China 5.5 in 0943 PM 02/25 Trained Spotter
2 ESE China 4.5 in 0945 PM 02/25 Public
Winthrop 4.4 in 0800 AM 02/26 UCOOP
Farmingdale 3.5 in 0826 PM 02/25 Trained Spotter
...Knox County...
2 N Rockland 6.5 in 0755 AM 02/26 Public
Hope 6.0 in 0647 PM 02/25 Trained Spotter
Union 3.0 W 6.0 in 0619 AM 02/26 COCORAHS
Camden 5.4 in 0810 PM 02/25 Trained Spotter
Union 2.1 NNE 5.3 in 0700 AM 02/26 COCORAHS
Rockland 1.4 E 5.1 in 0630 AM 02/26 COCORAHS
Rockport 2.8 SW 5.0 in 0800 AM 02/26 COCORAHS
1 WNW Tenants Harbor 4.3 in 1014 PM 02/25 Trained Spotter
...Lincoln County...
Waldoboro 1.5 NNE 4.3 in 0800 AM 02/26 COCORAHS
Newcastle 2.1 SW 3.9 in 0700 AM 02/26 COCORAHS
...Oxford County...
Bethel 6 SSE 7.2 in 0624 AM 02/26 COOP
2 NW Locke Mills 7.0 in 0700 PM 02/25 Trained Spotter
Bethel 6 SSE 7.0 in 0624 AM 02/26 COOP
Andover 3.8 W 6.2 in 0700 AM 02/26 COCORAHS
1 WNW Otisfield 5.8 in 0809 PM 02/25 Trained Spotter
Oxford 5.3 SW 5.8 in 0700 AM 02/26 COCORAHS
1 SE Bethel 5.7 in 0730 PM 02/25 Trained Spotter
4 W Stoneham 5.5 in 0800 AM 02/26 Trained Spotter
Hartford 1.4 N 4.8 in 0800 AM 02/26 COCORAHS
Hartford 1.4 N 4.3 in 0800 AM 02/26 COCORAHS
...Penobscot County...
1 WNW Carmel 9.0 in 0530 PM 02/25 Public
1 SSW Lakeville 8.5 in 0824 PM 02/25 Trained Spotter
1 NE Bangor 7.0 in 0714 PM 02/25 Trained Spotter
1 N Brewer 7.0 in 0713 PM 02/25 Trained Spotter
1 SW Hermon 7.0 in 0500 PM 02/25 Trained Spotter
Orono 1.1 SSW 7.0 in 0700 AM 02/26 COCORAHS
1 NNW Orono 6.5 in 0545 PM 02/25 Trained Spotter
2 N Bangor 6.3 in 0545 PM 02/25 Public
2 W Bangor 6.0 in 0711 PM 02/25 Other Federal
Hudson 6.0 in 0456 PM 02/25 Public
1 SSW Lincoln 6.0 in 0409 PM 02/25 Public
1 W Hampden 5.8 in 1000 PM 02/25 Public
Hermon 1.2 W 5.8 in 0700 AM 02/26 COCORAHS
Milford 0.8 SSW 5.8 in 0700 AM 02/26 COCORAHS
4 ESE Glenburn 5.5 in 0700 AM 02/26 Trained Spotter
Lincoln 5 SW 5.5 in 0815 AM 02/26 COOP
Bradley 5.0 in 0400 PM 02/25 Public
1 NE Brewer 5.0 in 0636 PM 02/25 Trained Spotter
Lagrange 5.0 in 0714 PM 02/25 Trained Spotter
Orono 0.9 NE 5.0 in 0700 AM 02/26 COCORAHS
Hudson 2.4 ESE 4.5 in 0640 AM 02/26 COCORAHS
1 ENE Brewer 4.0 in 0417 PM 02/25 Trained Spotter
1 WNW Hampden 3.8 in 0337 PM 02/25 Public
Millinocket 2 SE 3.0 in 0724 AM 02/26 COOP
2 ESE Holden 2.0 in 0100 PM 02/25 Trained Spotter
...Piscataquis County...
2 SSE Kingsbury 8.0 in 0441 PM 02/25 Trained Spotter
East Sangerville 7.3 in 0700 AM 02/26 COOP
Abbot 4.6 WNW 6.5 in 0700 AM 02/26 COCORAHS
4 E Greenville 6.5 in 0130 PM 02/25 Trained Spotter
Milo 6.0 in 0613 PM 02/25 Public
2 SE Milo 6.0 in 0530 AM 02/26 Public
Shirley 6.0 in 0350 PM 02/25 Public
1 NNW Abbot 5.0 in 0622 PM 02/25 Trained Spotter
Dover-foxcroft 2 E 5.0 in 0700 AM 02/26 COOP
Kokadjo 5.0 in 1004 AM 02/26 Trained Spotter
Dover-Foxcroft 4.7 in 1019 PM 02/25 Public
...Sagadahoc County...
2.3 NW Bath 5.0 in 0700 AM 02/26 COOP
Bath 1.1 WSW 5.0 in 0700 AM 02/26 COCORAHS
1 NW Woolwich 3.5 in 0530 PM 02/25 Public
Topsham 3.7 NE 3.5 in 0700 AM 02/26 COCORAHS
...Somerset County...
Solon 3.9 ESE 8.0 in 0700 AM 02/26 COCORAHS
North New Portland 0.3 WSW 7.5 in 0700 AM 02/26 COCORAHS
2 NNW Jackman 7.0 in 0855 PM 02/25 Public
1.9 S Harmony 5.5 in 0700 AM 02/26 COOP
Anson 5.0 in 0700 AM 02/26 COOP
Rockwood 7 SSE 5.0 in 0700 AM 02/26 COOP
Palmyra 3.5 NW 4.8 in 0700 AM 02/26 COCORAHS
Jackman 4.7 in 0700 AM 02/26 COOP
3.6 W Rockwood 4.0 in 0700 AM 02/26 COOP
...Waldo County...
Belmont 2.7 SSE 8.0 in 0600 AM 02/26 COCORAHS
Northport 7.0 in 0600 PM 02/25 Trained Spotter
Belfast 7.0 in 0639 PM 02/25 Trained Spotter
1 WNW Knox 6.0 in 0600 PM 02/25 Public
Thorndike 6.0 in 0600 PM 02/25 Trained Spotter
Morrill 6.0 in 0600 PM 02/25 Trained Spotter
Swanville 2.7 S 5.5 in 0700 AM 02/26 COCORAHS
Prospect 2.6 W 5.0 in 0630 AM 02/26 COCORAHS
Searsmont 3.5 WNW 5.0 in 0650 AM 02/26 COCORAHS
Winterport 2.9 N 4.1 in 0700 AM 02/26 COCORAHS
...Washington County...
Jonesboro 8.0 in 0651 AM 02/26 Trained Spotter
1 NE Princeton 8.0 in 0358 PM 02/25 Public
Topsfield 8.0 in 0900 AM 02/26 Public
Whiting 2.3 WSW 6.3 in 0700 AM 02/26 COCORAHS
Eastport 1.4 ESE 6.1 in 0700 AM 02/26 COCORAHS
3 WSW Whiting 6.0 in 0500 PM 02/25 Public
Whiting 6.0 in 0700 AM 02/26 COOP
1 ESE Meddybemps 5.5 in 0530 PM 02/25 Trained Spotter
Robbinston 5.1 in 1158 PM 02/25 COOP
2 S Alexander 5.0 in 0439 PM 02/25 Trained Spotter
Danforth 5.0 in 0900 AM 02/26 Post Office
1 SW East Machias 5.0 in 0230 PM 02/25 Trained Spotter
Perry 3.8 NNW 5.0 in 0700 AM 02/26 COCORAHS
Cooper 0.5 SE 4.5 in 0600 AM 02/26 COCORAHS
1 SW Steuben 4.5 in 0127 PM 02/25 Public
Charlotte 4.0 in 0634 PM 02/25 Public
4 NNW Perry 4.0 in 0425 PM 02/25 Trained Spotter
...York County...
3 NNW Cape Neddick 11.4 in 0400 PM 02/25 Trained Spotter
1 WSW Kittery 11.0 in 0903 PM 02/25 Trained Spotter
Wells 3.5 SW 10.0 in 0700 AM 02/26 COCORAHS
2.6 SW Ogunquit 9.6 in 0700 AM 02/26 COOP
2 SSW East Baldwin 8.3 in 0730 PM 02/25 Trained Spotter
Cornish 5.6 ESE 8.3 in 0700 AM 02/26 COCORAHS
5 NNW Acton 7.8 in 0715 PM 02/25 Trained Spotter
4 NE Shapleigh 7.7 in 0845 PM 02/25 Trained Spotter
Hollis Center 5.4 NW 7.5 in 0700 AM 02/26 COCORAHS
5.0 NW Hollis 7.5 in 0700 AM 02/26 COOP
Parsonsfield 4.2 NE 7.5 in 0700 AM 02/26 COCORAHS
Kittery Point 0.8 WSW 7.0 in 0700 AM 02/26 COCORAHS
2 NNE Hollis 6.9 in 0800 AM 02/26 COCORAHS
2 NE Limington 6.5 in 0407 PM 02/25 Public
5 NW Hollis 6.5 in 0620 PM 02/25 CO-OP Observer
North Waterboro 1.2 NE 6.5 in 0700 AM 02/26 COCORAHS
Parsonsfield 3.9 NE 6.5 in 0750 AM 02/26 COCORAHS
3 NNE Berwick 6.1 in 0801 PM 02/25 Trained Spotter
3 SE Sanford 6.0 in 1006 PM 02/25 Public
2 NNE Hollis 5.9 in 0800 AM 02/26 COCORAHS
3 WSW Arundel 5.8 in 0400 PM 02/25 Trained Spotter
6 W Lebanon 5.5 in 0530 PM 02/25 Trained Spotter
1 NNE Saco 5.1 in 0753 PM 02/25 Trained Spotter
Parsonsfield 3.9 NE 4.5 in 0750 AM 02/26 COCORAHS
...New Hampshire...
...Belknap County...
Meredith 2.9 SSW 9.1 in 0810 AM 02/26 COCORAHS
Meredith 3.3 NNE 8.2 in 0800 AM 02/26 COCORAHS
New Hampton 4.1 N 8.0 in 0700 AM 02/26 COCORAHS
1.5 N Laconia 8.0 in 0900 AM 02/26 COOP
Meredith 2.9 SSW 7.5 in 0810 AM 02/26 COCORAHS
Tilton Northfield 3.3 NE 7.4 in 0700 AM 02/26 COCORAHS
Belmont 1.7 SW 7.3 in 0700 AM 02/26 COCORAHS
2 WSW Belmont 7.3 in 0700 AM 02/26 Public
1.5 N Laconia 7.0 in 0900 AM 02/26 COOP
Sanbornton 2.3 WNW 6.7 in 0700 AM 02/26 COCORAHS
...Carroll County...
East Sandwich 12.6 in 0600 AM 02/26 COOP
Center Sandwich 4.9 E 12.6 in 0600 AM 02/26 COCORAHS
1 N Madison 11.5 in 0800 AM 02/26 Trained Spotter
Albany 2.8 SW 9.7 in 0800 AM 02/26 COCORAHS
Bartlett 9.5 in 0700 AM 02/26 COOP
Jackson 3.7 NW 9.5 in 0700 AM 02/26 COCORAHS
North Conway 1.4 SSW 9.4 in 0700 AM 02/26 COCORAHS
1 WNW Center Sandwich 9.0 in 0950 PM 02/25 Public
Tamworth 0.4 NNW 8.7 in 0700 AM 02/26 COCORAHS
Tamworth 8.7 in 0700 AM 02/26 COOP
1 SE Jackson 8.0 in 0809 PM 02/25 Trained Spotter
North Conway 7.7 in 0745 AM 02/26 COOP
Wolfeboro 0.6 SW 7.0 in 0700 AM 02/26 COCORAHS
Albany 2.8 SW 7.0 in 0800 AM 02/26 COCORAHS
1 WSW Ossipee 6.0 in 0514 PM 02/25 Amateur Radio
2 WNW Wolfeboro 5.4 in 0645 PM 02/25 Trained Spotter
...Cheshire County...
West Swanzey 1.0 WNW 8.0 in 1200 AM 02/26 COCORAHS
West Chesterfield 0.3 WNW 7.4 in 0700 AM 02/26 COCORAHS
Rindge 3.2 ESE 6.5 in 0700 AM 02/26 COCORAHS
1.6 W Keene 6.4 in 0700 AM 02/26 COOP
Keene 2.0 SE 6.2 in 0700 AM 02/26 COCORAHS
Keene 1.3 SW 6.2 in 0700 AM 02/26 COCORAHS
2 SSE Rindge 6.0 in 0433 PM 02/25 Trained Spotter
3 W Marlow 5.7 in 0507 PM 02/25 Trained Spotter
...Coos County...
Carroll 4.6 NE 7.9 in 0700 AM 02/26 COCORAHS
Jefferson 1 W 7.2 in 0700 AM 02/26 COOP
Pinkham Notch 6.6 in 0551 AM 02/26 COOP
Pinkham Notch 6.5 in 0551 AM 02/26 COOP
Whitefield 6.0 in 0800 AM 02/26 Trained Spotter
2 ESE Jefferson 4.4 in 0800 AM 02/26 Trained Spotter
Northumberland 3.9 in 0735 AM 02/26 COOP
...Grafton County...
1 SW Sugar Hill 9.3 in 0618 PM 02/25 Trained Spotter
5 N Bristol 9.3 in 0852 PM 02/25 Trained Spotter
Plymouth 3.7 N 8.9 in 0700 AM 02/26 COCORAHS
5 S Piermont 8.5 in 0637 PM 02/25 Trained Spotter
Hanover 8.5 in 0719 PM 02/25 Public
Littleton 7.3 W 8.5 in 0800 AM 02/26 COCORAHS
Waterville Valley 8.3 in 0858 PM 02/25 Public
1 NNW Bristol 7.8 in 1031 PM 02/25 Trained Spotter
Bristol 0.4 SSE 7.8 in 0700 AM 02/26 COCORAHS
4 ENE Thornton 7.5 in 0620 AM 02/26 Public
Hanover 4.8 NE 7.2 in 0700 AM 02/26 COCORAHS
2.3 NW Warren 6.2 in 0700 AM 02/26 COOP
Littleton 7.3 W 6.0 in 0800 AM 02/26 COCORAHS
Ashland 2.4 NNW 1.0 in 0600 AM 02/26 COCORAHS
...Hillsborough County...
0.9 N Greenville 10.0 in 0700 AM 02/26 COOP
1 WNW Francestown 9.0 in 0826 PM 02/25 Public
Milford 1 ESE 8.3 in 0730 AM 02/26 COOP
2 S New Boston 8.2 in 0657 PM 02/25 Trained Spotter
Manchester 0.6 S 8.1 in 0800 AM 02/26 COCORAHS
Milford 8.0 in 0654 PM 02/25 Public
Brookline 2.1 SW 8.0 in 0600 AM 02/26 COCORAHS
3 SSE Mason 8.0 in 0800 AM 02/26 Public
Mont Vernon 1.3 SSW 7.9 in 0630 AM 02/26 COCORAHS
Amherst 3.7 NNE 7.5 in 0730 AM 02/26 COCORAHS
Greenville 1.1 ENE 7.2 in 0800 AM 02/26 COCORAHS
2 S New Ipswich 7.0 in 0539 PM 02/25 Trained Spotter
1 SSE Nashua 7.0 in 0700 PM 02/25 Trained Spotter
2 NNE Hudson 7.0 in 0817 PM 02/25 CO-OP Observer
Manchester Airport 7.0 in 1200 AM 02/26 ASOS
Temple 1.2 ENE 7.0 in 0700 AM 02/26 COCORAHS
1 ESE Nashua 6.8 in 0400 PM 02/25 NWS Employee
Brookline 2.3 SW 6.8 in 0700 AM 02/26 COCORAHS
1 E Nashua 6.5 in 0440 PM 02/25 Trained Spotter
1 WSW Nashua 6.5 in 0525 PM 02/25 Trained Spotter
Mont Vernon 1.3 SSW 5.7 in 0630 AM 02/26 COCORAHS
2 NW Merrimack 5.6 in 0618 PM 02/25 Trained Spotter
Manchester 0.6 S 5.1 in 0800 AM 02/26 COCORAHS
Milford 1.1 ESE 5.0 in 0715 AM 02/26 COCORAHS
1.1 SE Nashua 3.4 in 0800 AM 02/26 COOP
Milford 1.1 ESE 3.0 in 0715 AM 02/26 COCORAHS
Greenville 1.1 ENE 1.5 in 0800 AM 02/26 COCORAHS
...Merrimack County...
Danbury 2.2 ESE 10.2 in 0800 AM 02/26 COCORAHS
3 E Tilton 9.8 in 0546 PM 02/25 Trained Spotter
South Sutton 1.3 SE 9.7 in 0800 AM 02/26 COCORAHS
Northfield 2.8 E 9.6 in 0757 AM 02/26 COCORAHS
Bow 1.6 NW 9.0 in 0700 AM 02/26 COCORAHS
Dunbarton 3.8 SE 8.5 in 0600 AM 02/26 COCORAHS
New London 0.8 S 8.0 in 0700 AM 02/26 COCORAHS
2 NNW Warner 7.8 in 0638 PM 02/25 Public
Canterbury 2.5 SSW 7.5 in 0750 AM 02/26 COCORAHS
Concord Municipal Airp 7.4 in 1200 AM 02/26 ASOS
1 SW South Hooksett 7.2 in 0833 PM 02/25 Public
Concord 2.4 E 7.2 in 0700 AM 02/26 COCORAHS
3 E Canterbury 7.0 in 0746 PM 02/25 Trained Spotter
South Sutton 2.5 SSE 7.0 in 0700 AM 02/26 COCORAHS
Hooksett 6.8 in 0534 PM 02/25 Public
Contoocook 0.6 NNW 6.6 in 0715 AM 02/26 COCORAHS
Chichester 2.7 SSW 6.5 in 0130 AM 02/26 COCORAHS
1 SSE Henniker 6.5 in 0754 AM 02/26 Trained Spotter
1 NW New London 6.3 in 0537 PM 02/25 Trained Spotter
Canterbury 2.5 SSW 6.2 in 0750 AM 02/26 COCORAHS
Contoocook 0.6 NNW 5.8 in 0715 AM 02/26 COCORAHS
Concord 3.8 SSE 5.7 in 0700 AM 02/26 COCORAHS
2 NW Bow 5.5 in 0436 PM 02/25 Trained Spotter
Dunbarton 3.8 SE 5.0 in 0600 AM 02/26 COCORAHS
...Rockingham County...
2 NW Hampton 10.0 in 0458 PM 02/25 Trained Spotter
Stratham 10.0 in 0906 PM 02/25 Trained Spotter
Rye 1.0 S 9.8 in 1150 PM 02/25 COCORAHS
1 NNE Hampstead 9.7 in 1005 PM 02/25 Public
Derry 5.7 N 9.5 in 0700 AM 02/26 COCORAHS
Derry 9.5 in 0843 AM 02/26 Public
Rye 9.2 in 0445 PM 02/25 Public
3 WSW Raymond 9.0 in 1107 PM 02/25 Public
Portsmouth Airport 8.5 in 1200 AM 02/26 AWOS
1 SSW Sandown 8.2 in 0830 PM 02/25 CO-OP Observer
Hampstead 3 NW 8.2 in 0720 AM 02/26 COOP
1 SSE Greenland 8.1 in 0704 AM 02/26 Public
Stratham 1.9 ESE 8.0 in 0500 AM 02/26 COCORAHS
Derry 5.7 N 8.0 in 0700 AM 02/26 COCORAHS
Newton 1.8 NW 7.9 in 0900 AM 02/26 COCORAHS
0.5 W Epping 7.0 in 0700 AM 02/26 COOP
Nottingham 1.2 S 6.9 in 0830 AM 02/26 COCORAHS
4 ESE Epsom 6.5 in 0842 PM 02/25 Trained Spotter
Northwood 2.9 WSW 6.5 in 0700 AM 02/26 COCORAHS
Hampstead 1.6 NNE 6.3 in 0700 AM 02/26 COCORAHS
1.1 SE Greenland 6.1 in 0700 AM 02/26 COOP
...Strafford County...
Durham 8.0 in 0837 PM 02/25 Trained Spotter
2 WNW Newington 7.8 in 0811 PM 02/25 Trained Spotter
2 ENE Northwood 7.6 in 0923 PM 02/25 Trained Spotter
Rollinsford 2.0 WSW 7.2 in 0700 AM 02/26 COCORAHS
3 NNE Northwood 7.0 in 0730 PM 02/25 Trained Spotter
1 N Milton 7.0 in 0805 PM 02/25 Trained Spotter
Strafford 2.9 N 7.0 in 0700 AM 02/26 COCORAHS
3 ESE Barrington 6.5 in 0753 AM 02/26 Public
Barrington 3.2 E 6.1 in 0615 AM 02/26 COCORAHS
2 NW Dover 6.0 in 0946 PM 02/25 Trained Spotter
New Durham 5.5 in 0834 PM 02/25 Amateur Radio
...Sullivan County...
2 WSW Cornish 6.4 in 0824 PM 02/25 Public
2 NE Newport 6.3 in 0652 PM 02/25 Trained Spotter
1 NW Lempster 6.0 in 0747 PM 02/25 Public
West Unity 0.7 WSW 6.0 in 0700 AM 02/26 COCORAHS
RELATED: NEWS CENTER Maine Weather Forecast