MAINE, USA — This article details some of the recorded snow totals across Maine and New Hampshire after the storm that lasted from Sunday into Monday. The counties are listed in alphabetical order, and all info is from the National Weather Service offices in Gray and Caribou.
MAINE
ANDROSCOGGIN COUNTY
Turner 8.1 in 0700 AM 12/05 COOP
Livermore Falls 8.0 in 0747 AM 12/04
4 S Turner 8.0 in 0845 AM 12/04 Trained Spotter
Livermore Falls 3.7 SSW 7.5 in 0700 AM 12/05 COCORAHS
1 W Mechanic Falls 6.0 in 0700 AM 12/05 NWS Employee
4.0 SE Poland 5.8 in 0700 AM 12/05 COOP
Auburn 2.1 NNW 5.7 in 0700 AM 12/05 COCORAHS
2 N Lewiston 5.3 in 0656 AM 12/04
1 NW Auburn 5.3 in 0700 AM 12/05 Trained Spotter
2 E Lewiston 5.0 in 0700 AM 12/04 Trained Spotter
2 N Lisbon 4.0 in 0509 PM 12/04
Lisbon 3.8 in 0430 AM 12/04 Public
Auburn 2.5 NNE 3.8 in 0700 AM 12/04 COCORAHS
Lisbon 0.6 S 3.8 in 0700 AM 12/05 COCORAHS
1.8 W Lisbon Falls 3.6 in 0700 AM 12/05 COOP
Durham 0.8 S 3.6 in 0800 AM 12/05 COCORAHS
Lisbon 1.1 SW 3.0 in 0700 AM 12/05 COCORAHS
AROOSTOOK COUNTY
Saint Pamphile 7.5 in 0328 PM 12/04 Other Federal
1 SW North Amity 4.3 in 0636 PM 12/04 Trained Spotter
1 S Houlton 4.0 in 0646 PM 12/04 Trained Spotter
1 SW Estcourt Station 3.0 in 0327 PM 12/04 Other Federal
1 WNW Ashland 2.4 in 0749 PM 12/04 Trained Spotter
2 SSE Castle Hill 2.3 in 0900 PM 12/04 NWS Employee
1 W Presque Isle 2.3 in 0417 PM 12/04 NWS Employee
Presque Isle 2.0 in 1130 AM 12/04 Public
1 ESE Presque Isle 1.6 in 1000 AM 12/04 Trained Spotter
1 N Caribou 1.4 in 0400 PM 12/04 Official NWS Obs
1 S Connor 1.1 in 0316 PM 12/04 NWS Employee
3 NNE Caribou 1.0 in 1050 AM 12/04 NWS Employee
1 S Fort Kent 1.0 in 0330 PM 12/04 Public
New Sweden 1.0 in 0115 PM 12/04 Public
1 WSW Madawaska 0.6 in 0203 PM 12/04 Trained Spotter
CUMBERLAND COUNTY
5 S Bridgton 5.2 in 0427 AM 12/04
4 WSW New Gloucester 4.8 in 0859 AM 12/04 NWS Employee
Cumberland Center 4.4 NW 4.8 in 0700 AM 12/05 COCORAHS
2 ENE North Windham 4.4 in 0944 AM 12/04
North Windham 1.4 S 4.3 in 0700 AM 12/05 COCORAHS
Gray, ME 4.0 in 0700 AM 12/05 HADS
Windham 3.9 NW 3.7 in 0700 AM 12/05 COCORAHS
Windham 2 NW 3.7 in 0700 AM 12/05 COOP
New Gloucester 3.0 SE 3.5 in 0700 AM 12/05 COCORAHS
Standish 1.3 SSW 3.4 in 0700 AM 12/04 COCORAHS
Pownal 4.1 S 3.2 in 0730 AM 12/04 COCORAHS
Freeport 3.0 ENE 3.1 in 0700 AM 12/05 COCORAHS
6 NNE East Baldwin 3.0 in 1000 AM 12/04 Trained Spotter
Sebago 2.4 ESE 3.0 in 0500 AM 12/05 COCORAHS
3 WSW South Windham 2.9 in 0915 AM 12/04
1 N Cumberland 2.8 in 0730 AM 12/04 Trained Spotter
1 N South Windham 2.5 in 0900 AM 12/04 Public
1 ESE Raymond 2.3 in 0459 AM 12/04
2 NW Falmouth 2.3 in 0800 AM 12/04 Public
Portland 5.4 NW 2.2 in 0700 AM 12/05 COCORAHS
Cumberland 2.1 in 0946 AM 12/04
1 NW Freeport 1.8 in 0100 PM 12/04 Public
Portland 5.5 WNW 1.8 in 0700 AM 12/05 COCORAHS
Yarmouth 1.8 E 1.6 in 0900 AM 12/04 COCORAHS
3 SSE Gorham 1.5 in 0900 AM 12/04 Trained Spotter
Portland 5.1 NW 1.3 in 0800 AM 12/04 COCORAHS
2 N Portland Jetport 1.1 in 0730 AM 12/04 Trained Spotter
Portland 4.3 W 1.1 in 0700 AM 12/05 COCORAHS
Gorham 0.5 SSE 1.1 in 0800 AM 12/05 COCORAHS
Harpswell 3.1 WSW 1.0 in 0700 AM 12/05 COCORAHS
Gorham 0.8 in 0739 AM 12/04
South Portland 1.7 S 0.5 in 0700 AM 12/05 COCORAHS
Portland Jetport 0.5 in 0700 AM 12/05 ASOS
FRANKLIN COUNTY
6 WNW Madrid 15.8 in 0530 AM 12/05 Trained Spotter
Farmington 3.9 N 13.2 in 0800 AM 12/05 COCORAHS
1.0 W Kingfield 12.5 in 0651 AM 12/05 COOP
New Sharon 2.0 NW 12.4 in 0700 AM 12/05 COCORAHS
6 SSE Rangeley 12.2 in 0700 AM 12/04 Trained Spotter
2.1 NW Rangeley 12.0 in 0600 AM 12/05 COOP
Strong 11.5 in 0922 AM 12/04 Public
Farmington 4.2 NW 11.0 in 0700 AM 12/04 COCORAHS
0.9 E New Sharon 11.0 in 0700 AM 12/05 COOP
Temple 1.8 W 10.5 in 0700 AM 12/04 COCORAHS
Rangeley 10.0 in 0600 AM 12/05 COOP
2 WSW Kingfield 9.5 in 0854 AM 12/04 Trained Spotter
1 NNW Eustis 9.0 in 0830 AM 12/04 Public
6 SSE Rangeley 9.0 in 0441 PM 12/04 Trained Spotter
Farmington 8.0 in 0400 AM 12/04 Public
5 SSE Rangeley 8.0 in 0730 AM 12/04 Trained Spotter
Rangeley 6.0 in 0600 AM 12/04 COOP
HANCOCK COUNTY
7 NNE Eastbrook 6.0 in 1000 AM 12/04 Public
3 N Somesville 4.3 in 0944 AM 12/04 Trained Spotter
Prospect Harbor 4.0 in 0933 AM 12/04 Public
1 W Steuben 4.0 in 0920 AM 12/04 Public
3 NNE Sorrento 4.0 in 1150 AM 12/04 Public
3 NNE Somesville 3.8 in 1105 AM 12/04 Trained Spotter
Seal Harbor 2.0 in 1005 AM 12/04 Public
Seawall 1.0 in 1100 AM 12/04 Trained Spotter
KENNEBEC COUNTY
2 NE South China 10.1 in 0800 AM 12/05 Trained Spotter
Winslow 1.2 SSE 9.8 in 0700 AM 12/05 COCORAHS
2 W Vienna 9.0 in 0855 AM 12/04
5 NNW Belgrade 9.0 in 0100 PM 12/04
Wayne 3.2 SSE 9.0 in 0700 AM 12/05 COCORAHS
Readfield 2.0 NNE 9.0 in 0700 AM 12/05 COCORAHS
Manchester 0.5 NE 9.0 in 0700 AM 12/05 COCORAHS
Augusta 1.5 WSW 8.0 in 0645 AM 12/04 COCORAHS
1 NNE Augusta 8.0 in 0745 AM 12/04 Public
Wayne 8.0 in 0930 AM 12/04 Public
Vassalboro 7.0 in 1100 AM 12/04 Public
2.0 SW Waterville 7.0 in 0800 AM 12/05 COOP
2 SE Winslow 6.8 in 1200 PM 12/04
Winslow 6.3 in 0700 AM 12/04 Public
1 NW Farmingdale 6.2 in 0627 AM 12/04
1 ESE Augusta 6.0 in 0654 AM 12/04
4 NNW Litchfield 5.7 in 1049 AM 12/04
Clinton 0.5 WSW 5.0 in 0700 AM 12/04 COCORAHS
Hallowell 5.0 in 0700 AM 12/04 Public
Farmingdale 5.0 in 0811 AM 12/04
3 NNE Dresden 4.5 in 0900 AM 12/04 Public
2 WNW Whitefield 4.5 in 1100 AM 12/04 Trained Spotter
KNOX COUNTY
Camden 5.7 in 0630 AM 12/05 COCORAHS
Union 2.1 NNE 5.7 in 0700 AM 12/05 COCORAHS
Hope 5.0 in 1000 AM 12/04 Trained Spotter
Union 3.0 W 4.8 in 0700 AM 12/05 COCORAHS
Camden 4.6 in 0800 AM 12/04 Trained Spotter
Union 4.5 in 0900 AM 12/04 Public
1 W Rockport 4.0 in 0700 AM 12/04
Camden 0.2 W 3.2 in 0700 AM 12/05 COCORAHS
Rockland 1.4 E 2.7 in 0630 AM 12/05 COCORAHS
1 NW Thomaston 1.5 in 0736 AM 12/04 Trained Spotter
LINCOLN COUNTY
Dresden 1.5 NW 4.7 in 0700 AM 12/05 COCORAHS
Waldoboro 1.5 NNE 4.6 in 0700 AM 12/05 COCORAHS
Dresden 3.5 in 0900 AM 12/04 Public
Newcastle 2.1 SW 3.5 in 0730 AM 12/05 COCORAHS
Boothbay Harbor 6.2 E 0.2 in 0700 AM 12/05 COCORAHS
OXFORD COUNTY
3 NW Newry 11.6 in 0800 AM 12/04 NWS Employee
Bethel 6 SSE 10.2 in 0730 AM 12/05 COOP
1.5 E Hartford 9.2 in 0700 AM 12/04 COOP
Hartford 1.4 N 8.5 in 0800 AM 12/05 COCORAHS
3 WNW Brownfield 7.5 in 0945 AM 12/04 Trained Spotter
1 ENE Brownfield 7.0 in 1200 PM 12/04 Public
Oxford 5.3 SW 6.8 in 0700 AM 12/04 COCORAHS
1 NW Otisfield 6.0 in 0800 AM 12/04 Trained Spotter
1 NNE Lovell 6.0 in 0800 AM 12/04
PENOBSCOT COUNTY
Alton 9.0 in 0835 PM 12/04 Public
Lincoln 7.5 in 0426 PM 12/04 Public
East Millinocket 7.0 in 0830 PM 12/04 Public
Hampden 7.0 in 0240 PM 12/04 Trained Spotter
Hudson 7.0 in 1210 PM 12/04 Public
Millinocket 7.0 in 1028 AM 12/04 Public
1 WSW Bangor 6.5 in 0645 PM 12/04 Trained Spotter
1 ENE Glenburn 6.4 in 0210 PM 12/04
Eddington 6.0 in 0952 AM 12/04 Public
Levant 6.0 in 0948 AM 12/04 Public
1 NNW Orono 5.5 in 0630 PM 12/04 Trained Spotter
2 W Bangor 5.4 in 0700 PM 12/04 Other Federal
1 N Brewer 5.3 in 1140 AM 12/04 Trained Spotter
2 ESE Hudson 5.0 in 0415 PM 12/04 Trained Spotter
1 SSW Lakeville 5.0 in 1247 PM 12/04 Trained Spotter
Corinna 4.5 in 1100 AM 12/04 CO-OP Observer
Patten 4.0 in 0201 PM 12/04
PISCATAQUIS COUNTY
2 SSE Kingsbury 9.5 in 0344 PM 12/04 Trained Spotter
4 SSE Blanchard 8.5 in 0305 PM 12/04 Cocorahs
6 WNW Greenville 8.0 in 0900 AM 12/04 Public
3 NNW Greenville 8.0 in 0514 PM 12/04 Public
Medford 7.0 in 1008 AM 12/04 Public
6 NE Williamsburg 6.5 in 0315 PM 12/04 Public
SAGADAHOC COUNTY
2 NE Topsham 2.5 in 0630 AM 12/04 Trained Spotter
2.3 NW Bath 2.5 in 0700 AM 12/05 COOP
SOMERSET COUNTY
Saint Juste Crossing 6.0 in 0324 PM 12/04 Other Federal
St. Zacharie Crossing 6.0 in 0320 PM 12/04 Other Federal
WALDO COUNTY
Belmont 2.7 SSE 8.8 in 0600 AM 12/05 COCORAHS
Unity 8.5 in 0915 AM 12/05 COCORAHS
Winterport 2.9 N 8.4 in 0700 AM 12/05 COCORAHS
Prospect 2.6 W 8.0 in 0745 AM 12/05 COCORAHS
3 ESE Prospect 7.2 in 0715 AM 12/05
Belmont 6.0 in 0830 AM 12/04 Public
Liberty 6.0 in 0900 AM 12/04 Public
4 NNE Monroe 6.0 in 1047 AM 12/04
Searsmont 3.5 WNW 5.7 in 0700 AM 12/04 COCORAHS
Palermo 3.3 ESE 5.5 in 0800 AM 12/04 COCORAHS
Belfast 3.9 NNE 4.1 in 0700 AM 12/04 COCORAHS
3 WNW Searsport 4.1 in 0720 AM 12/04
Swanville 2.7 S 3.2 in 0825 AM 12/05 COCORAHS
WASHINGTON COUNTY
Danforth 5.0 in 0719 PM 12/04 Public
Eastport 4.4 in 1145 AM 12/04 Trained Spotter
1 SW Charlotte 4.0 in 0713 PM 12/04 Trained Spotter
Waite 3.8 in 1115 AM 12/04 Public
3 NNE Cooper 3.5 in 1034 AM 12/04 Trained Spotter
Edmunds 3.5 in 0120 PM 12/04 Public
Addison 3.0 in 1103 AM 12/04 Public
2 NNW Milbridge 2.0 in 0925 AM 12/04 Trained Spotter
YORK COUNTY
5 NNW Acton 4.2 in 0800 AM 12/04 Trained Spotter
Parsonsfield 3.9 NE 4.0 in 0635 AM 12/05 COCORAHS
5.0 NW Hollis 4.0 in 0700 AM 12/05 COOP
Hollis Center 5.4 NW 4.0 in 0700 AM 12/05 COCORAHS
North Waterboro 1.2 NE 4.0 in 0700 AM 12/05 COCORAHS
Cornish 5.6 ESE 3.8 in 0700 AM 12/05 COCORAHS
2 N Alfred 3.5 in 0945 AM 12/04 Trained Spotter
5 NW Hollis 3.5 in 1207 PM 12/04 CO-OP Observer
4 NE Shapleigh 3.1 in 1000 AM 12/04 Trained Spotter
2 SSW East Baldwin 2.8 in 0424 AM 12/04 Trained Spotter
4 ESE Limerick 2.8 in 0842 AM 12/04
4 ESE Limerick 2.8 in 0926 AM 12/04 Trained Spotter
3 NE Limington 2.5 in 0820 AM 12/04
2 NNE Hollis 1.9 in 0800 AM 12/04 COCORAHS
Biddeford 1.5 NNE 0.6 in 0700 AM 12/05 COCORAHS
Kennebunk 1.8 WNW 0.5 in 0700 AM 12/05 COCORAHS
2 NNE Saco 0.1 in 0808 AM 12/04
North Berwick 5.3 W 0.1 in 0810 AM 12/05 COCORAHS
NEW HAMPSHIRE
BELKNAP COUNTY
New Hampton 4.1 N 6.5 in 0730 AM 12/04 COCORAHS
3 NNW Meredith 5.8 in 0748 AM 12/04
2 SW Meredith 5.5 in 0130 PM 12/04
Gilford 5.3 in 1100 AM 12/04 Public
Meredith 3.3 NNE 4.9 in 0800 AM 12/04 COCORAHS
Meredith 3.3 NNE 4.9 in 0800 AM 12/05 COCORAHS
1 SW Sanbornton 4.0 in 0853 AM 12/04
Belmont 1.7 SW 3.1 in 0700 AM 12/05 COCORAHS
1.5 N Laconia 1.0 in 0700 AM 12/04 COOP
Tilton Northfield 3.3 NE 0.3 in 0700 AM 12/05 COCORAHS
CARROLL COUNTY
1 E Bartlett 12.6 in 0316 PM 12/04
Jackson 3.7 NW 9.5 in 0700 AM 12/05 COCORAHS
3 SE Albany 8.8 in 0800 AM 12/05 Trained Spotter
2 NNE Freedom 8.5 in 0400 PM 12/04
2 ESE Albany 8.0 in 0630 AM 12/04 Trained Spotter
East Sandwich 7.9 in 0600 AM 12/05 COOP
Center Sandwich 4.9 E 7.9 in 0600 AM 12/05 COCORAHS
1 N Madison 7.0 in 0532 AM 12/04 Trained Spotter
1 WNW Center Sandwich 6.5 in 0718 AM 12/04
North Conway 6.2 in 0800 AM 12/05 COOP
1 ESE Albany 6.0 in 0530 AM 12/04 Public
Tamworth 0.4 NNW 5.6 in 0700 AM 12/05 COCORAHS
Tamworth 5.6 in 0700 AM 12/05 COOP
North Conway 1.4 SSW 5.4 in 0700 AM 12/05 COCORAHS
Wolfeboro 1.5 SE 5.3 in 0700 AM 12/05 COCORAHS
4 WNW Freedom 4.5 in 0900 AM 12/04 Trained Spotter
Albany 2.8 SW 4.5 in 0800 AM 12/05 COCORAHS
1 ESE Freedom 4.3 in 0654 AM 12/04
Wakefield 6.0 NNW 4.0 in 0700 AM 12/05 COCORAHS
Wolfeboro 3.3 in 0700 AM 12/05 UCOOP
4 NW Brookfield 3.0 in 0500 AM 12/04 Public
2 SSE Ossipee 3.0 in 0500 AM 12/04 Public
CHESHIRE COUNTY
Rindge 3.2 ESE 0.5 in 0700 AM 12/05 COCORAHS
COOS COUNTY
Mount Washington Observatory 17.2 in 0700 PM 12/04 CO-OP Observer
Hermit Lake 11.5 in 0700 AM 12/04 Park/Forest Srvc
Carter Notch Hut 10.5 in 0700 AM 12/04 Park/Forest Srvc
Pinkham Notch 8.0 in 0700 AM 12/04 Park/Forest Srvc
Highland Center 4.0 in 0700 AM 12/04 Park/Forest Srvc
GRAFTON COUNTY
Waterville Valley 11.6 in 0519 PM 12/04
Ashland 2.4 NNW 9.5 in 0600 AM 12/05 COCORAHS
4 E Easton 8.0 in 0700 AM 12/04 Park/Forest Srvc
5 ESE Hebron 7.5 in 0900 AM 12/04 Trained Spotter
Littleton 7.3 W 6.2 in 0800 AM 12/05 COCORAHS
2 WNW Holderness 5.0 in 0716 AM 12/04
Woodstock 5.0 in 0900 AM 12/04 Public
Bristol 0.4 SSE 4.6 in 0700 AM 12/05 COCORAHS
2 ESE Plymouth 4.0 in 0757 AM 12/04
1 W Ashland 4.0 in 1059 AM 12/04
4 ENE Thornton 4.0 in 0600 PM 12/04
5 WNW Crawford Notch 3.9 in 0700 AM 12/04 Park/Forest Srvc
Hanover 5.2 NE 3.8 in 0800 AM 12/05 COCORAHS
1 WSW Sugar Hill 2.8 in 0730 AM 12/04 Trained Spotter
5 SSW Lyme 2.7 in 0921 AM 12/04
Hanover 4.8 NE 2.7 in 0700 AM 12/05 COCORAHS
Hanover 1.0 in 0300 PM 12/04 COOP
HILLSBOROUGH COUNTY
2 WNW Windsor 2.2 in 0705 AM 12/04
Antrim 4.1 NW 2.2 in 0700 AM 12/05 COCORAHS
3 N Hillsborough 1.9 in 0700 AM 12/05 Public
2 N Nashua 1.0 in 0745 AM 12/04 Trained Spotter
0.9 N Greenville 1.0 in 0830 AM 12/05 COOP
Greenville 1.1 ENE 0.8 in 0800 AM 12/05 COCORAHS
Brookline 2.3 SW 0.3 in 0800 AM 12/05 COCORAHS
MERRIMACK COUNTY
Northfield 2.8 E 6.7 in 0801 AM 12/05 COCORAHS
Danbury 2.2 ESE 6.3 in 0800 AM 12/05 COCORAHS
New London 0.8 S 4.9 in 0600 AM 12/05 COCORAHS
Contoocook 9.1 NNW 4.0 in 0700 AM 12/04 COCORAHS
South Sutton 1.3 SE 4.0 in 0800 AM 12/05 COCORAHS
2 SW Salisbury 3.7 in 0833 AM 12/04
2 NNW Warner 3.0 in 0844 AM 12/04
Sutton Mills 0.1 ENE 2.4 in 0700 AM 12/04 COCORAHS
Henniker 2.0 in 0700 AM 12/04 Trained Spotter
Canterbury 2.5 SSW 1.8 in 0750 AM 12/05 COCORAHS
3.3 SW Contoocook 1.6 in 0700 AM 12/05 COOP
Contoocook 2.4 NNW 1.5 in 0800 AM 12/04 COCORAHS
Contoocook 0.6 NNW 1.5 in 0715 AM 12/05 COCORAHS
Chichester 1.2 W 1.3 in 0700 AM 12/05 COCORAHS
3 E Canterbury 1.0 in 0722 AM 12/04
Pittsfield 0.2 SSW 1.0 in 0600 AM 12/05 COCORAHS
Dunbarton 1.0 S 0.7 in 0700 AM 12/05 COCORAHS
Bow 1.6 NW 0.7 in 0745 AM 12/05 COCORAHS
Dunbarton 0.3 N 0.6 in 0700 AM 12/05 COCORAHS
Concord 2.4 E 0.5 in 0700 AM 12/05 COCORAHS
Concord 3.8 SSE 0.2 in 0700 AM 12/05 COCORAHS
ROCKINGHAM COUNTY
1 N Deerfield 0.8 in 0800 AM 12/04 Public
Northwood 2.9 WSW 0.5 in 0700 AM 12/05 COCORAHS
Nottingham 1.2 S 0.3 in 0730 AM 12/05 COCORAHS
STRAFFORD COUNTY
New Durham 2.5 E 3.0 in 0800 AM 12/05 COCORAHS
Strafford 2.9 N 2.0 in 0800 AM 12/04 COCORAHS
Rochester 1.2 E 0.3 in 0730 AM 12/05 COCORAHS
Rochester 3.4 ENE 0.1 in 0722 AM 12/05 COCORAHS
SULLIVAN COUNTY
Claremont 5.5 in 0900 AM 12/04 Trained Spotter
Sunapee 2.3 N 4.1 in 0800 AM 12/05 COCORAHS
West Unity 0.7 WSW 2.0 in 0700 AM 12/04 COCORAHS
Cornish 1.1 ENE 1.0 in 0700 AM 12/05 COCORAHS