AUGUSTA, Maine (NEWS CENTER) --
The top six from each division move on to States in Augusta in two weeks.
Class A North |
| | | | | | | | | |
1 | Lewiston | 21.7 | 21.5 | 21 | 22.8 | 87 | 0 | 87 | 1 |
2 | Bangor | 21.6 | 20.3 | 20.6 | 22.5 | 85 | 0 | 85 | 2 |
3 | Brewer | 18 | 21.3 | 20.8 | 21.3 | 81.4 | 5 | 76.4 | 3 |
4 | Oxford Hills | 16.6 | 13.5 | 21.9 | 21.3 | 73.3 | 0 | 73.3 | 4 |
5 | Hampden | 17.4 | 17 | 19.2 | 18.3 | 71.9 | 0 | 71.9 | 5 |
6 | Mt. Blue | 13.8 | 16.5 | 19.2 | 18.7 | 68.2 | 0 | 68.2 | 6 |
7 | Brunswick | 12 | 17.3 | 15 | 16 | 60.3 | 0 | 60.3 | 7 |
8 | Lawrence | 16 | 13.5 | 15.8 | 14.5 | 59.8 | 0 | 59.8 | 8 |
9 | Edward Little | 13 | 14.5 | 13.8 | 14.3 | 55.6 | 0 | 55.6 | 9 |
10 | Mt. Ararat | 12.5 | 13 | 15.1 | 14.7 | 55.3 | 0 | 55.3 | 10 |
11 | Cony | 9.5 | 13.3 | 13.8 | 15 | 51.6 | 0 | 51.6 | 11 |
12 | Skowhegan | 10 | 12.5 | 14 | 13.7 | 50.2 | 0 | 50.2 | 12 |
13 | Messalonskee | 9 | 11.8 | 12.5 | 13.8 | 47.1 | 0 | 47.1 | 13 |
Class A South |
|
| | | | | | | | |
Gorham | 19.8 | 20.3 | 21.6 | 21 | 82.7 | 0 | 82.7 | 1 |
Marshwood | 18.8 | 20.3 | 22.8 | 20.4 | 82.3 | 0 | 82.3 | 2 |
Noble | 20.8 | 18.2 | 22.4 | 20.3 | 81.7 | 0 | 81.7 | 3 |
Biddeford | 20.3 | 16.5 | 21.8 | 19.7 | 78.3 | 0 | 78.3 | 4 |
Thornton | 19.8 | 17.6 | 20.5 | 19.9 | 77.8 | 0 | 77.8 | 5 |
Scarborough | 16.8 | 15.5 | 22.1 | 19.6 | 74 | 0 | 74 | 6 |
Sanford | 13.8 | 19.3 | 18 | 19.3 | 70.4 | 0 | 70.4 | 7 |
Bonny Eagle | 13.8 | 16.1 | 17.5 | 20 | 67.4 | 0 | 67.4 | 8 |
Windham | 14.8 | 17 | 17.9 | 16.8 | 66.5 | 0 | 66.5 | 9 |
Deering | 12.8 | 12.2 | 17.4 | 19.1 | 61.5 | 0 | 61.5 | 10 |
Westbrook | 13.3 | 13.7 | 18.7 | 13.7 | 59.4 | 0 | 59.4 | 11 |
Kennebunk | 11.8 | 15 | 17.6 | 15.8 | 60.2 | 0 | 60.2 | 12 |
Massabbesic | 12 | 13.8 | 18.1 | 14.2 | 58.1 | 0 | 58.1 | 13 |
South Portland | 11.3 | 12.6 | 17.8 | 13.8 | 55.5 | 0 | 55.5 | 14 |
Portland | 10.7 | 12 | 16.8 | 14.5 | 54 | 5 | 49 | 15 |
Class B South Results |
Medomak | 20.7 | 19 | 17.5 | 22 | 79.2 | 0 | 79.2 | 1 |
Wells | 13 | 19 | 17.8 | 22.3 | 72.1 | 0 | 72.1 | 2 |
Leavitt | 17 | 17.3 | 14.3 | 18 | 66.6 | 0 | 66.6 | 3 |
Freeport | 11.2 | 15.5 | 19 | 19.5 | 65.2 | 0 | 65.2 | 4 |
Mountain Valley | 17 | 13.5 | 19.1 | 15 | 64.6 | 0 | 64.6 | 5 |
Morse | 12.5 | 16.9 | 14.9 | 19.5 | 63.8 | 0 | 63.8 | 6 |
Gray-New Gloucester | 15 | 17 | 14.4 | 15.5 | 61.9 | 0 | 61.9 | 7 |
Oak Hill | 10 | 13.5 | 13 | 15 | 51.5 | 0 | 51.5 | 8 |
Lake Region | 13.5 | 11.5 | 17 | 10.5 | 52.5 | 0 | 52.5 | 9 |
Spruce Mountain | 10.5 | 11.5 | 12.8 | 11.3 | 46.1 | 0 | 46.1 | 10 |
Poland | 9.8 | 10 | 16.1 | 8.5 | 44.4 | 0 | 44.4 | 11 |
Lincoln | 8.5 | 8 | 12.8 | 8.8 | 38.1 | 5 | 33.1 | 12 |
Class C South:
| | | | | | | | |
Lisbon | 15.1 | 15.5 | 17 | 19.1 | 66.7 | 0 | 66.7 | 1 |
Dirigo | 13.1 | 13 | 16 | 14.7 | 56.8 | 0 | 56.8 | 2 |
Monmouth | 12.3 | 13.4 | 14.8 | 14 | 54.5 | 0 | 54.5 | 3 |
Sacopee | 10.3 | 12.7 | 15.9 | 15.5 | 54.4 | 0 | 54.4 | 4 |
Wiscasset | 10.8 | 11 | 13.9 | 15.1 | 50.8 | 0 | 50.8 | 5 |
Boothbay | 9.6 | 11.3 | 15.3 | 14.1 | 50.3 | 0 | 50.3 | 6 |
St. Dominic | 9 | 11.5 | 14.1 | 14.5 | 49.1 | 0 | 49.1 | 7 |
Maine Girls' Academy | 6.3 | 7.9 | 14.9 | 11.7 | 40.8 | 0 | 40.8 | 8 |
Madison | 7.3 | 8.3 | 14.9 | 13.1 | 43.6 | 5 | 38.6 | 9 |