(NEWS CENTER) — Scores of runners from Maine participated in Monday's 122nd running of the Boston Marathon. The Pine Tree state had 174 entrants, including multiple elite runners. It was a cold, rainy day with a wind chill and temperatures in the low 40s.
Tracy Guerrette of Saint Agatha was the top female Maine resident. The 37-year-old completed the course in 2 hours, 54 minutes, 2 seconds, placing 25th.
Thomas Pore, 37, of Saco was the apparent top male Maine resident finisher in 2 hours, 42 minutes, 33 seconds for 196th overall.
Last year's top Maine resident finishers were Chris Harmon of Portland (2:43:57, 267th) and Christine Hein of North Yarmouth (2:55:28, 1188th).
(List of finishers below. Refresh page for updates.)
– – – – – – – – – – – – – – –
WOMEN
02:54:02 (25th): #40 Tracy Guerrette, 37, Saint Agatha
03:12:11 (358th): #4696 Jessica Van Binsbergen, 33, Portland
03:20:30 (864th): #13573 Heather Eaton, 25, Gray
03:22:18 (1005th): #18565 Renee Durgin, 44, Scarborough
03:26:46 (1456th): #16752 Johanna Stickney, 35, West Gardiner
03:27:45 (1572nd): #16293 Karen Fogg, 51, York
03:29:01 (1583rd): #14210 Rebeccah Geib, 29, Bar Harbor
03:29:14 (1597th): #14202 Monica Parker, 40, Yarmouth
03:29:47 (1634th): #11202 Christina Supino, 28, Biddeford
03:30:01 (1663rd): #12646 Jean Burr, 38, North Yarmouth
03:30:39 (1699th): #9780 Hollie Corbett, 39, South Portland
03:30:42 (1722nd): #13372 Leslie Dillon, 34, South Portland
03:37:09 (2195th): #14619 Audrey Machowski, 41, Wales
03:37:23 (2215th): #14890 Melissa Cormier, 39, Freeport
03:39:58 (2309th): #10339 Alicia Crosby, 33, Alfred
03:42:38 (2426th): #10905 Tess Cote, 30, Temple
03:37:37 (2868th): #16464 Sara Bradley, 38, Waterford
03:39:21 (3113rd): #20178 Alison Ravis , 42, Scarborough
03:39:33 (3150th): #19259 Melissa Hebert, 41, Yarmouth
03:39:33 (3151st): #14225 Michelle Cook, 41, Cumberland
03:39:33 (3152nd): #20525 Pamela Lattin, 43, Embden
03:42:44 (3621st): #16321 Kori Stack, 40, Kennebunkport
03:43:40 (3744th): #19474 Angela Nasveschuk, 36, Yarmouth
03:43:52 (3781st): #19256 Laurie Gaudreau, 49, Springvale
03:44:15 (3844th): #17316 Jennifer Blastow , 46, Otisfield
03:44:18 (3859th): #13348 Stacy Adams, 34, Sabattus
03:44:45 (3926th): #17460 Megan Hamilton, 29, Portland
03:46:54 (4240th): #20865 Deedra Dapice, 51, Brewer
04:15:42 (4401st): #20201 Jennifer Normand, 43, Sanford
03:51:07 (4850th): #13962 Katie Norwood, 29, Bangor
03:52:14 (5032nd): #17134 Heather Farrell, 38, Old Orchard Beach
03:53:35 (5240th): #20391 Anne Lapierre, 43, Gorham
03:53:35 (5241st): #18710 Jen Rush, 40, Gorham
03:53:39 (5252nd): #22520 Katherine Collins, 47, Winterport
03:55:35 (5502nd): #16815 Katie Benner, 38, Freeport
03:56:16 (5594th): #18867 Nicole Derr, 36, South Berwick
03:58:32 (5909th): #18736 Jala Jamison Tooley, 38, Camden
03:58:38 (5920th): #18020 Kenleigh Nicoletta, 35, Portland
03:59:17 (5999th): #21547 Lisa Belisle, 47, Yarmouth
03:59:12 (6004th): #28740 Margaret Stack, 25, Blue Hill
04:03:06 (6479th): #22823 Paula Rousseau, 54, Lewiston
04:06:30 (6822nd): #23290 Brenda White, 50, Lagrange
04:04:58 (6690th): #29055 Elizabeth Stockwell, 42, Scarborough
04:09:15 (7116th): #31240 Sawyer Boulette, 39, Arrowsic
04:10:40 (7240th): #22860 Deanne Muich -Michaud, 50, Auburn
04:11:58 (7356th): #19914 Kelley Stokes, 40, Oquossoc
04:15:57 (7700th): #20823 Kathryn Morrison, 48, Freeport
04:17:28 (7851st): #28786 Annie Bowe, 29, Sebago
04:20:42 (8085th): #21478 Melissa Ossanna, 48, Bar Harbor
04:20:35 (8091st): #25839 Emma Clark, 25, York
04:22:31 (8206th): #21322 Julie Caswell, 55, Raymond
04:24:28 (8264th): #19449 Holly Davis, 36, South Portland
04:27:41 (8295th): #17199 Annelise Donahue, 24, South Portland
04:26:01 (8481st): #24984 Carol Legere, 66, Shapleigh
04:33:40 (8835th): #24861 Diane Bessey, 61, Old Orchard Beach
04:40:53 (8991st): #22435 Debra Allen, 45, Orono
04:43:21 (9420th): #25238 Kaylene Murphy, 21, Moscow
04:44:05 (9459th): #29336 Kathleen Earley, 55, Wells
04:48:25 (9648th): #25473 Julie Degenhardt, 44, Portland
05:02:13 (10138th): #29858 Jennifer Morrison, 34, Windham
05:07:08 (10303th): #27453 Nancy Eaton, 57, York
05:08:20 (10348th): #27149 Sarah Emerson, 34, Westbrook
05:08:25 (10352nd): #29970 Elissa Haskell, 44, Stonington
05:11:24 (10441st): #28590 Erin Hadwen, 33, Falmouth
05:15:42 (10550th): #29760 Sarah Coonradt, 31, Portland
05:24:11 (10773rd): #25979 Katelyn Burrell, 27, Cumberland
05:52:57 (11240th): #26840 Melissa Morin, 31, Lebanon
113. Christine Hein, 43, North Yarmouth
9458. Tiana Thomas, 22, Waterville
10316. Flori Davis, 30, Bangor
14458. Danielle Johnson, 38, Hampden
15185. Dara Knapp, 39, Columbia Falls
17226. Sarah Myrick, 30, Portland
19594. Angela Bancroft, 48, Paris
20579. Lara Favreau, 47, Saco
20655. Erron Kinsler, 40, York
20741. Angela Coulombe, 53, Saco
20973. Amy Allaire, 46, Wells
21059. Beth Lindquist, 51, Kittery
21501. Michele Gagnon, 51, Ellsworth
22419. Katrina Bisheimer, 52, Bangor
24979. Sherry Missig, 67, Yarmouth
26369. Ellen Spring, 65, Thomaston
30417. Annette Emerson, 64, Old Town
30585. Lauri Sidelko, 45, Orono
31122. Julie Conley, 21, Brunswick
MEN
02:42:33 (199th): #2503 Thomas Pore, 37, Saco
02:46:55 (367th): #1142 Greg Fullman, 30, Scarborough
02:48:09 (445th): #640 Joseph Satterfield, 40, Bowdoinham
02:49:53 (563rd): #563 Shiloh Schulte, 39, Kennebunk
02:50:44 (612th): #2923 Craig Nale, 34, Freeport
02:52:01 (704th): #1950 Crow Norlander, 29, Portland
02:54:11 (909th): #1178 Luke Merkel, 34, Portland
02:54:39 (962nd): #1074 Alan Groudle, 34, Lewiston
02:55:02 (1005th): #5162 Adam Hallett, 33, Portland
02:58:32 (1488th): #3681 Ryan Goebel, 41, Waterville
02:59:37 (1664th): #4509 Chad Boucher, 28, Portland
03:00:48 (1847th): 8981 Jeffrey Sprague, 35, Portland
03:04:34 (2341st): #4434 Andrew Levesque, 20, Augusta
03:05:36 (2482nd): #1006 Daniel Pontbriand, 29, Auburn
03:05:57 (2526th): #8779 John Burke, 48, Gorham
03:08:16 (2814th): #8015 Bradford Eslin, 40, Bucksport
03:08:45 (2871st): #7049 Steven Bang, 48, Auburn
03:09:21 (2969th): #6318 Patrick Hohl, 36, Cumberland
03:10:42 (3172nd): #5444 Ronald Peck, 42, Waterville
03:11:48 (3331st): #3732 Garrett Trubey, 35, Brunswick
03:14:38 (3519th): #3232 Dylan Magee, 26, Portland
03:17:58 (3822nd): #4043 Jeff Vinciguerra, 37, South Berwick
03:16:40 (3998th): #10871 Jason Bragg, 49, Cape Elizabeth
03:20:32 (4099th): #6541 Michael Collin, 44, Portland
03:21:32 (4149th): #5700 Gene Sullivan, 40, Hermon
03:21:46 (4196th): #7243 Conor Murtagh, 43, Portland
03:19:01 (4339th): #10445 Todd Michaud, 46, Sabattus
03:19:32 (4420th): #9054 Alain Ollier, 48, Newcastle
03:26:23 (4468th): #5623 Jeremy Ashfield, 46, Bangor
03:27:43 (4538th): #5876 Jerry Huber, 35, Boothbay
03:23:12 (4952nd): #9964 Michael Leigh, 47, Springvale
03:24:04 (5088th): #3281 Nathan Alsobrook, 42, Brunswick
03:24:35 (5157th): #1962 Shawn Rumery, 32, Searsmont
03:26:38 (5471st): #10404 Steve Conley, 54, Falmouth
03:30:57 (6104th): #5923 James Cardosi, 38, Cumberland
03:31:26 (6203rd): #12573 Gregory Mccullough, 55, Sanford
03:33:01 (6394th): #8965 Matthew O'Donnell, 45, Topsham
03:33:16 (6463rd): #11017 Dick Graves, 62, Gorham
03:32:35 (6493rd): #28981 Daniel Bernard, 29, Portland
03:35:48 (6720th): #10616 Wayne Piers, 55, Falmouth
03:37:57 (6994th): #12233 Craig Ela, 46, Harpswell
03:39:13 (7068th): #9038 Andrew Kinley, 46, Falmouth
03:39:06 (7147th): #13797 James O'Keefe, 54, Yarmouth
03:40:03 (7245th): #13687 David Theoharides, 64, Sanford
03:41:27 (7368th): #13432 David Edwards, 58, Pownal
03:44:59 (7556th): #10050 John Carroll, 45, Westbrook
03:47:30 (8377th): #17000 Leighton Philbrick, 58, North Yarmouth
03:50:51 (8798th): #19339 Kenneth Wich, 55, Belfast
03:50:53 (8800th): #25431 Jason Kroot, 30, Portland
03:55:46 (9293rd): #14355 Linwood Downs, 56, Lincolnville
03:56:49 (9408th): #25604 Michael Ianno, 24, Falmouth
03:58:04 (9543rd): #18403 Henry Jao, 61, Hancock
04:07:48 (10321st): #29324 Gregory Greenman, 35, Portland
04:08:08 (10340th): #19970 James Newett, 60, Ellsworth
04:15:57 (10899th): #20208 Tom Trytek, 62, Harpswell
04:16:01 (10904th): #13928 Andrew Tiemann, 60, Ellsworth
04:19:11 (11106th): #30972 Karl Moulton, 52, Saco
04:20:08 (11154th): #24379 Steve Cartwright, 66, Tenants Harbor
04:21:38 (11225th): #29173 Derick Schrempf, 31, North Berwick
04:24:28 (11390th): #22913 Neil Leblanc, 69, Millinocket
04:26:56 (11526th): #20800 Michael Westphal, 60, Cranberry Isles
04:34:14 (11901st): #26073 Charles Casey, 49, Eliot
04:42:59 (12246th): #21481 William Sproul, 60, New Gloucester
04:44:02 (12277th): #31128 Jeff Murray, 51, Scarborough
04:55:23 (12698th): #21393 John Priestley, 60, Rockport
05:07:25 (12986th): #15562 Bob Dunfey, 66, Portland
05:04:28 (12991st): #30633 John Lizanecz, 47, Cape Neddick
05:06:48 (13042nd): #29434 Mark Bergeron, 51, Topsham
05:11:39 (13171st) : #28625 Gordon Smith, 66, East Winthrop
05:39:05 (13184th): #15541 Stephen Reed, 70, Wiscasset
53. Robert Gomez, 34, Windham
486. Matt Garfield, 30, Wells
4277. Jeff Rioux, 46, Kennebunk
4303. David Schneider, 33, South Portland
5360. Matt Sawyer, 44, Eliot
5885. Timothy Gagne, 40, Hallowell
6691. Michael Davis, 36, South Portland
8025. Scott Motaka, 41, Scarborough
10848. Brian Blethen, 45, Boothbay
10892. Emil Pazdziorko, 50, Gardiner
10947. Rolf Westphal, 53, Cumberland
11937. Gregg Johnson, 47, Hampden
13217. Peter Lodge, 54, Bangor
13251. Daniel Deluna, 50, Portland
13701. Brian Morin, 55, Waterville
18065. Shane Martin, 55, Orono
19408. Jon Mennealy, 62, Sabattus
21012. John Puleo, 64, Kittery Point
21437. Edward Hughes, 63, Bangor
23251. Jim Toulouse, 69, Cape Elizabeth
28348. Philip Pierce, 76, Falmouth
28536. Andrew Walsh, 49, Kittery
For a full list of results, including runners that don't live in Maine, go here